|
Übersicht Kategorien
Grandmaster | 6 |
Junior | 2 |
Master | 17 |
Open | 35 |
Senior Grandmaster | 9 |
Woman | 4 |
Women Senior GM | 1 |
Clubs
Disc Golf Genève | 11 |
walkabout | 9 |
Voodoo Warriors | 8 |
Disc Dimension | 6 |
Highland Discgolf Club | 6 |
Merry Chains | 5 |
Big Birdies | 3 |
Blowflies | 3 |
Chainhunters | 3 |
Einzel | 3 |
- | 2 |
Discpeople | 2 |
Fly Club 54 | 2 |
Hole in A1N DG | 2 |
Discopathes | 1 |
Discopathes Dijon | 1 |
E-Pdg25 | 1 |
Fada | 1 |
HeadsUp Freiburg | 1 |
Home in A1N DG | 1 |
SUC | 1 |
Voodoo Prospects | 1 |
Woodys | 1 |
Land
Schweiz | 60 |
France | 11 |
Deutschland | 2 |
Italia | 1 |
|