Players-Profile
JORDI Stefan
# | Datum | Bezeichnung | Runde | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
PAR | 02.01.2020 | Neujahrs Open | 0 | 24 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | | |
2269 | 02.01.2020 | Neujahrs Open | 1 | 26 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | | |
2269 | 02.01.2020 | Neujahrs Open | 2 | 26 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
PAR | 22.09.2019 | Niesen Open 2019 | 0 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | |
2269 | 22.09.2019 | Niesen Open 2019 | 1 | 32 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | |
2269 | 22.09.2019 | Niesen Open 2019 | 2 | 28 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | | | | | | | | | | | | | | | | | | | | | | | |
2269 | 22.09.2019 | Niesen Open 2019 | 3 | 29 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | |
PAR | 01.09.2019 | Schönebode Open | 0 | 32 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | |
2269 | 01.09.2019 | Schönebode Open | 1 | 37 | 4 | 5 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | | | | | | | | | | | | | | | | | | | | | | |
2269 | 01.09.2019 | Schönebode Open | 2 | 36 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | | | | | | | | | | | | | | | | | | | | | | |
2269 | 01.09.2019 | Schönebode Open | 3 | 37 | 3 | 5 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | | | | | | | | | | | | | | | | | | | | | | |
PAR | 03.08.2019 | 6. summer basket | 0 | 60 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | | | | | | | | | | | | | | |
2269 | 03.08.2019 | 6. summer basket | 1 | 75 | 3 | 4 | 4 | 3 | 4 | 6 | 8 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 6 | | | | | | | | | | | | | | |
2269 | 03.08.2019 | 6. summer basket | 2 | 72 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 2 | 6 | 2 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | | | | | | | | | | | | | | |
PAR | 26.05.2019 | Waldflug | 0 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | |
2269 | 26.05.2019 | Waldflug | 1 | 26 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | |
PAR | 11.05.2019 | Biggest | 0 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | |
2269 | 11.05.2019 | Biggest | 1 | 31 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | |
| Hole in One | | Eagle | | Birdie | | Par | | Boogey | | Double Boogey or worse |
|
Powered by Highland Discgolf CLub
|
|