Neujahrs Open
|
Course Par
|
27
|
Beste Runde
|
FERRO Tony, 22
|
Number of Players
|
22
|
CTP
|
---
|
Leaderboard
Overview |
Player |
All Players
|
|
|
Open |
Master |
Grand-Master |
Woman |
Junior |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 1 | 3 | 11 | 1 | 13 | 1 | 2 | 2 | 36 | |
3 | 26 | 16 | 19 | 24 | 26 | 19 | 18 | 11 | 22 | 181 | |
4 | 10 | 20 | 19 | 5 | 10 | 9 | 19 | 21 | 9 | 122 | |
5 | 3 | 5 | 1 | 2 | 4 | 1 | 3 | 5 | 4 | 28 | |
6 or > | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | |
Schnitt | 3.4 | 3.69 | 3.43 | 2.95 | 3.41 | 2.95 | 3.64 | 3.85 | 3.6 | 30.92 | |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
|
|
|
Powered by Highland Discgolf CLub
|
|