Frozen Lake Open 2
|
Course Par
|
45
|
Beste Runde
|
FERRO Tony, 37 FERRO Tony, 37
|
Number of Players
|
18
|
CTP
|
---
|
Leaderboard
Overview |
Player |
All Players
|
|
|
Open |
Master |
Grand-Master |
Woman |
Junior |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 9 | 0 | 1 | 0 | 9 | 4 | 4 | 0 | 0 | 4 | 12 | 1 | 5 | 0 | 49 | |
3 | 13 | 11 | 7 | 4 | 19 | 15 | 23 | 6 | 11 | 18 | 18 | 7 | 26 | 7 | 185 | |
4 | 10 | 18 | 13 | 10 | 6 | 5 | 7 | 12 | 14 | 8 | 4 | 16 | 2 | 17 | 142 | |
5 | 4 | 5 | 10 | 12 | 2 | 6 | 1 | 11 | 9 | 3 | 2 | 4 | 3 | 7 | 79 | |
6 or > | 0 | 1 | 4 | 9 | 0 | 4 | 1 | 6 | 1 | 3 | 0 | 5 | 0 | 4 | 38 | |
Schnitt | 3.25 | 3.89 | 4.26 | 4.74 | 3.03 | 3.74 | 3.22 | 4.49 | 4 | 3.53 | 2.89 | 4.15 | 3.08 | 4.23 | 52.5 | |
PAR | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 45 | |
|
|
|
Powered by Highland Discgolf CLub
|
|