Woodys Februar
|
Course Par
|
22
|
Beste Runde
|
HALDEMANN Christian, 22
|
Number of Players
|
5
|
CTP
|
---
|
Leaderboard
Overview |
Player |
All Players
|
|
|
Open |
Master |
Grand-Master |
Woman |
Junior |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
3 | 0 | 2 | 0 | 1 | 4 | 5 | 12 | |
4 | 3 | 4 | 1 | 4 | 2 | 3 | 17 | |
5 | 3 | 4 | 3 | 0 | 2 | 1 | 13 | |
6 or > | 4 | 0 | 3 | 3 | 0 | 0 | 10 | |
Schnitt | 5.1 | 4.2 | 5.29 | 4.63 | 3.4 | 3.4 | 26.02 | |
PAR | 4 | 4 | 4 | 4 | 3 | 3 | 22 | |
|
|
|
Powered by Highland Discgolf CLub
|
|